| BOTSWANA | GARE TOTALI | CASA | TRASFERTA |
| PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| TOWNSHIP | 16 | 6 | 5 | 1 | 0 | 13 | 3 | 2 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 5 | 1 | |
| GABORONE | 15 | 6 | 5 | 0 | 1 | 12 | 2 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5 | 2 | |
| ORAPA | 13 | 6 | 4 | 1 | 1 | 15 | 6 | 1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | |
| BDF XI | 13 | 6 | 4 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | |
| GALAXY | 12 | 6 | 4 | 0 | 2 | 11 | 5 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 2 | |
| POLICE XI | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | |
| SUA FLAMINGOES | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 2 | 1 | 1 | 8 | 5 | 1 | 0 | 1 | 2 | 1 | |
| MORUPULE WANDERERS | 9 | 6 | 3 | 0 | 3 | 6 | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 5 | |
| MASITAOKA | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 4 | |
| SECURITY SYSTEMS | 6 | 6 | 1 | 3 | 2 | 8 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 6 | 3 | |
| EXTENSION G. | 6 | 6 | 2 | 0 | 4 | 5 | 10 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 4 | |
| GILPORT | 5 | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 5 | |
| MOGODITSHANE FIGHTERS | 5 | 6 | 1 | 2 | 3 | 5 | 10 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 3 | 5 | |
| PRISONS XI | 4 | 6 | 1 | 1 | 4 | 5 | 13 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 3 | 8 | |
| NOTWANE | 3 | 6 | 1 | 0 | 5 | 3 | 16 | 1 | 0 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 4 | |
| MR HIGHLANDERS | 0 | 6 | 0 | 0 | 6 | 1 | 18 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 1 | 13 |
| CAF Champions League | Retrocessione First Division | ||
![]() |